| Lumia 1020 Dengan Fitur Lengkap |
| LAUNCH | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, July |
| BODY | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Micro-SIM |
| PLATFORM | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus - Dolby Headphone |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| BATTERY | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 63 h |
| MISC | Colors | Yellow, white, black, red (AT&T exclusive) |
|---|---|---|
| SAR US | 1.23 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 0.76 W/kg (head) 0.67 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 526 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 2.103 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB | |
| Battery life |
Tag :
Teknologi
1 Komentar untuk "Spesifikasi Keren Lumia 1020"
GAMBARE